- HS1101/HS1101LF Capacitive Humidity Sensor
- Based on a unique capacitive cell, these relative humidity sensors are designed for high volume, cost sensitive applications such as office automation, automotive cabin air control, home appliances, and industrial process control systems. They are also useful in all applications where humidity compensation is needed.
- Lead free component
- High reliability and long term stability
- Patented solid polymer structure
- Suitable for linear voltage or frequency output circuitry
- Fast response time and very low temperature coefficient
ELECTRICAL CHARACTERISTICS OF HUMIDITY SENSOR
(Ta=25ºC, measurement frequency @10kHz / 1V unless otherwise noted)
Characteristics | Symbol | Min | Typ | Max | Unit |
Humidity Measuring Range | RH | 1 | 99 | %RH | |
Supply Voltage | Vs | 10 | V | ||
Nominal capacitance @55%RH | C | 177 | 180 | 183 | pF |
Temperature coefficient | Tcc | 0.01 | pF/°C | ||
Average Sensitivity from 33% to 75%RH | ΔC/%RH | 0.31 | pF/%RH | ||
Leakage Current (Vcc=5V) | I | 1 | nA | ||
Recovery time after 150 hours of condensation | tr | 10 | s | ||
Humidity Hysteresis | +/-1 | %RH | |||
Long term stability | T | +/-0.5 | %RH/yr | ||
Time Constant (at 63% of signal still air) 33%RH to 80%RH | ta | 3 | 5 | s | |
Deviation to typical response curve (10% RH to 90%RH) | +/-2 | %RH |
HS1101LF Capacitive Humidity Sensor APPLICATIONS
- Automotive
- Home Appliance
- Printers
- Meteorology